SIGN THE PETITION
Defend British Columbians’ Rights – Say No to Injury Caps in BC
Being injured can change your life and the lives of those around you. The path to recovery is often long, difficult and expensive. Currently, if you’re injured in an accident on the road in BC, you’re entitled to fair compensation. This is our right.
But now the BC government wants to allow ICBC to adopt a “one-size-fits-all” approach to to recovery for those who become injured on the road. This will restrict the rights of drivers, passengers, cyclists and pedestrians regardless of the person or situation.
Bringing in an injury cap system will only serve to harm vulnerable British Columbians while protecting bad drivers – some of whom shouldn’t even be on the road. Rather than strip away the rights of road users, we should focus on accident prevention and education so that there are fewer victims on BC’s roads! Punishing victims is not the answer.
Tell Premier John Horgan that you do not support injury caps in BC.
To confirm your signature, refresh your browser and look for your name under “Latest Signatures.” Alternatively, you can check the BCC YOURSELF box above the SIGN NOW button to get a copy of your email to the Premier sent to your inbox. Ideas provided by Garcia Commercial Roofing, Crystal Clear Cleaning Services and 4wards Window Contractors
14,167 | Carol L. | Feb 27, 2020 | |
14,166 | Shianna D. | Feb 27, 2020 | |
14,165 | Kevin D. | Feb 27, 2020 | |
14,164 | Lois S. | Feb 27, 2020 | |
14,163 | Anne L. | Feb 27, 2020 | |
14,162 | Elke V. | Feb 27, 2020 | |
14,161 | Marshal G. | Feb 27, 2020 | |
14,160 | David W. | Feb 27, 2020 | |
14,159 | Leilani R. | Feb 27, 2020 | |
14,158 | Mike M. | Feb 27, 2020 | |
14,157 | sandra c. | Feb 27, 2020 | |
14,156 | Steven G. | Feb 27, 2020 | |
14,155 | Vivian H. | Feb 27, 2020 | |
14,154 | Phil P. | Feb 27, 2020 | |
14,153 | sean d. | Feb 27, 2020 | |
14,152 | Elly B. | Feb 27, 2020 | |
14,151 | Antonia T. | Feb 27, 2020 | |
14,150 | Danielle M. | Feb 27, 2020 | |
14,149 | Clayton K. | Feb 27, 2020 | |
14,148 | Daniel T. | Feb 27, 2020 | |
< > |